High-Accuracy & Rapid 3D Scanner
FreeScan Combo
$16,999.00
FreeScan Combo EXModel Bundle
$21,299.00
FreeScan Combo Plus
$18,999.00
FreeScan Combo Plus EXModel Bundle
$23,299.00
3D Scan Models
Download 3D Scan Files
Why Choose FreeScan Combo?
Quick Start Resources
Technical Specifications - FreeScan Combo
Product Model | FreeScan Combo Series | ||
---|---|---|---|
Scan Mode | Laser Scan | Infrared Scan | |
Light Source | FreeScan Combo+ | FreeScan Combo | VCSEL Light Source |
50 laser lines | 26 laser lines | ||
7 parallel laser lines / Fine scan | |||
Single laser line | |||
Scan Speed | 3,600,000 points/s | 1,860,000 points/s | 2,250,000 points/s |
Working Distance | 300 mm / 300 mm / 200 mm | 300 mm | |
Scan Accuracy | Up to 0.02 mm | Up to 0.05 mm | |
Volumetric Accuracy | 0.02 + 0.033 mm/m | 0.05 + 0.1 mm/m | |
Scan Depth | 360 mm | 1240 mm | |
Max. FOV | 520 x 510 mm | 600 x 600 mm | |
Point Distance | 0.05 ~ 10 mm | 0.1 ~ 3 mm | |
Laser Class | Class â…¡ (eye safe) | ||
Connection Standard | USB 3.0 | ||
Dimension | 193 mm x 63 mm x 53 mm | ||
Weight | 620 g | ||
Power Input | 12V, 5.0A | ||
Working Temperature | -20 ~ 40℃ | ||
Working Humidity | 10 ~ 90% | ||
Certification | CE, FCC, ROHS, WEEE, KC, FDA, UKCA, IP50 | ||
Recommended Computer Configuration | OS: Win10/11 (64 bit); Graphics Card: NVIDIA GTX/RTX series (≥ RTX 3060); Video Memory: ≥6 GB; Processor: Intel i7-10700; RAM: ≥32 GB |
Resources – Tutorials & Applications
Frequently Asked Questions
Looking for something specific? Let us know, and we’ll be happy to assist you.
Yes. FreeScan Combo is a dual light source scanner, and the infrared light source can be used to quickly scan feature-rich workpieces without the need for markers on the surface.
No. FreeScan Combo doesn't have a color camera to capture the texture information of object.
FreeScan Combo offers four scanning modes to choose from. Use one single blue laser line to obtain deep-hole data.
Yes, FreeScan Combo is equipped with blue laser source, which has a very strong adaptability of black and reflective surface.
Yes. Infrared light source scanning can be used to scan human body.